Tony & Mary Coyne
Cllr. Paddy KilduffThe McNulty Family recorded 155 sides on three record labels. Their first recording session was for the Decca label on 10 November 1936; the last was about 1955 for the Copley label.
SIDE ONE
McNULTY’S IRISH SHOWBOAT
HILLS OF GLENSWILLY
FAR AWAY IN AUSTRALIA
HASTE TO THE WEDDING
MISS FOGARTY’S CHRISTMAS CAKE
MY OWN DEAR GALWAY BAY
SIDE TWO
THE LIMERICK RACES
THE FOGGY DEW
IRISH SOLDIER BOY
STACK OF BARLEY
THE ROSE OF ARANMORE
AT THE CLOSE OF AN IRISH DAY
SIDE TWO
BACK TO DONEGAL
HILLS OF GLENSWILLY
TIPPERARY DAISY
ERIN’S GREEN SHORE
WE’LL TAKE YOU BACK TO IRELAND
KIELROW—“MA” McNULTY’S FAVORITE
SIDE A
LIKEABLE LOVABLE LEITRIM LAD
THREE LEAF SHAMROCK FROM GLENOR
O’HARA FROM TARA MAC NAMARA [ . . . ]
MARTHA THE FLOWER OF SWEET STRABANE
SOMEWHERE IN IRELAND
MY AULD SKELLARA HAT
SIDE B
BEDELIA
ANN CARAWATH—Hornpipe
WHEN I MOWED PAT MURPHY’S MEADOW
OFF TO PHILADELPHIA
GREEN ON THE GREEN
DORA MY DARLING
SIDE 1
WHEN YOU’RE WINGING YOUR WAY BACK TO OLD IRELAND
SOMEONE’S WAITING FOR ME BACK IN IRELAND
THE BOYS OF THE COUNTY CORK
McNULTY’S IRISH SHOWBOAT
THERE’S A SWEETHEART WAITING FOR YOU
AT THE CLOSE OF AN IRISH DAY
SIDE 2
A TOAST TO THE 32 COUNTIES
THE STAR OF LOGY BAY
THE IRISH ROVER
WE’LL TAKE YOU BACK TO IRELAND
LIKEABLE, LOVEABLE LEITRIM LAD
HAT MY FATHER WORE ON ST. PATRICK’S DAY
SIDE 1
GOOD-BYE, I’M ON MY WAY TO DEAR OLD DUBLIN BAY
LET MR. MAGUIRE SIT DOWN
JOHN MITCHELL
THE EXILE OF CORK
LEATHER AWAY WITH THE WATTLE O. POLKA
MISS FOGARTY’S CHRISTMAS CAKE
SIDE 2
MOTHER MALONE
THE JACKETS GREEN
ERIN’S GREEN SHORE
A MOTHER’S LOVE IS A BLESSING
THEY SAILED AWAY FROM DUBLIN BAY
I DON’T CARE IF I DO
SIDE 1
ALONG THE ROCKY ROAD TO DUBLIN
WHEN YOU LOOK IN THE HEART OF A SHAMROCK
SUSIE O’MALLEY
THE HOMES OF DONEGAL
THE STACK OF WHEAT HORNPIPE
THE DARLING GIRL FROM CLARE
SIDE 2
MC NAMARA FROM MAYO
THE BOYS FROM THE COUNTY ARMAGH
THE HILLS OF KNOCK NA SHEE
FAIR ROSCOMMON POLKA
QUEENSTOWN HARBOR
TIPPERARY DAISY
| CATALOG # | TITLE | NOTE |
|---|---|---|
| 12071A | Master McGraw | |
| 12071B | Hills of Donegal | |
| 12072A | The Half-Door | |
| 12072B | The Stone Outside Dan Murphy’s Door | |
| 12073A | Polly O’ The Automat | |
| 12073B | Mother’s Silver Curl | |
| 12087A | The Boys of the County Cork | ISA, RRLP |
| 12087B | McNulty’s Irish Showboat | ISA, RILP, RRLP |
| 12088A | Moriarty, The Happy Cop | |
| 12088B | Old House Far Away | |
| 12089A | I’m Sighing Tonight For Killarney And You | |
| 12089B | Back to Donegal | RILP |
| 12099A | Ireland Boys, Hurrah | 0 |
| 12099B | Rollicking Skipper | 0 |
| 12100A | Let Mr. McGuire Sit Down | RRLP [“...Maguire...”] |
| 12100B | Highland Mary | |
| 12107A | Song Of The 32 Counties | RRLP [“A Toast to...”] |
| 12107B | Mother’s Lament | |
| 12108A | Moon Behind The Hill | |
| 12108B | Star Of The County Down | |
| 12118A | When Rafferty Brought The Rumba To The Town of Aughnacloy | |
| 12118B | The Galway Rogue | BB |
| 12119A | Slippin’ The Jig | |
| 12119B | I Don’t Care If I Do | RRLP |
| 12126A | Come In Out Of The Rain Barney McShane | |
| 12126B | Over The Hills And Far Away | |
| 12127A | Irish Greens And Bacon | |
| 12127B | I’d Sing Like A Thrush | |
| 12148A | We’ll Take You Back To Ireland | RILP, RRLP |
| 12149B | Maid Of The Sweet [Brown] Knowe | |
| 12154A | Shall My Soul Pass Through Old Ireland | |
| 12154B | Dawning Of The Morning | |
| 12155A | Barney Brannigan | |
| 12155B | Erin’s Green Shore | RILP, RRLP |
| 12161A | Real Old Mountain Dew | |
| 12161B | My Beauty Of Limerick | |
| 12169A | Old Potato Cake | |
| 12169B | Let Ye All Be Irish Tonight | |
| 12176A | Waltz Me Around Again Willie | |
| 12176B | Walker Walked Away | |
| 12183A | Christmas In Exile | |
| 12183B | River Moy | |
| 12189A | Kerry Long Ago | |
| 12189B | Grandfather Brian | |
| 12195A | Mother Malone | RRLP |
| 12195B | Haste To The Wedding | ISA, RILP |
| 12196A | O Son Remember My Love Today | |
| 12196B | If You Ever Go Over | |
| 12197A | Biddy Donahue | |
| 12197B | Good-By Johnny Dear | |
| 12198A | Thief Of The World | |
| 12198B | Knock At My Window Tonight, Love | |
| 12208A | Little House Under The Hill | |
| 12208B | They Sailed Away From Dublin Bay | |
| 12209A | The Kellys | |
| 12209B | McDonnell’s Old Tin Roof | |
| 12210A | Denny McCall | |
| 12210B | Dunloe Fair | |
| 12217A | I Never Loved Another, But You | |
| 12217B | John Mitchell | RRLP |
| 12222A | I Don’t Work For A Living | |
| 12222B | Amber Tresses Tied In Blue | |
| 12236A | O’Bryan Has No Place To Go | |
| 12236B | Kelly The Boy From Killan | |
| 12240A | In Old Ballymoe | |
| 12240B | The Groves Of Kilteevan | |
| 12241A | There’s A Sweetheart Waiting For You | RRLP |
| 12241B | At The Close Of An Irish Day | X, RILP,RRLP |
| 12246A | The Golden Jubilee | |
| 12246B | Daisy Bell | |
| 12247A | Tipperary Daisy | RILP |
| 12247B | Shamus O’Brien | |
| 12252A | The Rose Of Aranmore | ISA, RILP |
| 12252B | The Limerick Races | ISA, RILP |
| 12253A | I Have A Bonnet Trimmed With Blue/Maggie In The Woods | |
| 12253B | Rolling Rocks Of Glan / River Meadows Reel | |
| 12254A | Miss Fogarty’s Christmas Cake | ISA, RILP |
| 12254B | A Mother’s Love | RRLP [“...Is A Blessing”] |
| 12255A | Flowery Del[l] / Miss Drury’s Reel | X |
| 12255B | Chasing The Chicken / Maid On The Green | X |
| 12256A | Susie O’Malley | ISA, RRLP |
| 12256B | Far Away In Australia | RILP |
| 12257A | Molly Bown | |
| 12257B | Mickey Hickey’s Band | |
| 12258A | Garryowen / Three Little Drummers | 0 |
| 12258B | Rattigan’s Fancy / Blackberry Blossom | 0 |
| 12259A | My Sweetheart | |
| 12259B | The Foggy Dew | RILP |
| 12263A | When It’s Tea Time In The Meadows | |
| 12263B | Irish Soldier Boy | RILP |
| 12270A | Hills Of Glenswilly | X, RILP |
| 12270B | Drum Colliher | X |
| 12271A | Eileen McMahon | |
| 12271B | Galway Rogue | BB |
| 12272A | My Old Home Town | |
| 12272B | My Own Dear Galway Bay | RILP |
| 12273A | Kielrow | RILP |
| 12273B | Stack Of Barley | RILP |
NOTES
ISA = also issued on Irish Showboat 78 RPM album
RILP = re-issued on Decca LP from same master
RRLP = re-recorded for LP on different label
BB = used as B side of more than one disc
X = damaged, partially playable
0 = no copy in collection